Kirjeldus
Basic Information | |
Model Number | PG71-R2-EU |
Power supply | 180~260VAC,50HZ |
Operation System | Android 10 |
RAM/ROM | 2GB/16GB |
Wi-Fi | IEEE802.11 b/g/n, @2.4GHz/5GHz |
Bluetooth | Bluetooth 4.2 |
Ethernet ports | 1xRJ45, 10/100Mbps adaptive |
ZigBee | ZigBee 3.0 |
Microphone | Dual microphone,-38DBV |
Speaker | Single speakers, 6Ω/1.8W |
Camera | 5M pixel camera with privacy shutter |
Infrared remote control | Support |
Output | 2-gang,1200W total; |
800W/gang for resistive; | |
400W/gang for LED/CFL | |
Appearance | |
Material | Metal |
Screen | 8” multi-touch screen, AF hydrophobic anti-pollution fingerprint proof coating |
Screen Resolution | 1280×800 pixels |
Screen Brightness | 260 cd/㎡ |
Sensors Built In | |
Proximity sensor | 30~60cm |
Light Sensor | Low-level lux detection |
Temperature Sensor | ±1℃,range: -10℃~55℃ |
Humidity Sensor | ±5%,range: 10%~90%RH,without condensation |
Working Environment | |
Environment | For indoor use only |
Working Humidity | 10%~90%RH,without condensation |
Working Temperature | -10℃~+55℃ |
Storage Temperature | -30℃~+70℃ |
Installation | |
Installation | Wall flush mounting |
Flush Mounted Box | EU/UK standard |
Wiring Way | L- + N- wire required |