Kirjeldus
Basic Information | |
Model Number | RT61-R2-EU |
Power supply | 180~260VAC,50HZ |
Operation System | Android 10 |
RAM/ROM | 1GB/8GB |
Wi-Fi | IEEE802.11 b/g/n, @2.4GHz/5GHz |
Bluetooth | Bluetooth 4.2 |
Ethernet ports | 1xRJ45, 10/100Mbps adaptive |
ZigBee | ZigBee 3.0 |
Output | 2-gang,1200W total |
800W/gang for resistive | |
400W/gang for LED/CFL | |
Microphone | Dual microphone,-42dBV |
Speaker | Single speakers, 8Ω/1.5W |
Infrared remote control | support |
Material | V0 fireproof PC+4 AG glass Buttons+ 1 Metal knob |
Screen | 2.1” multi-touch screen |
Screen Resolution | 480×480 pixels |
Screen Brightness | 210 cd/㎡ |
Sensors Built In | |
Proximity sensor | 30~60cm |
Light Sensor | Low-level lux detection |
Temperature Sensor | ±1℃,range: -10℃~55℃ |
Humidity Sensor | ±5%,range: 10%~90%RH,without condensation |
Gravity Sensor | 3-axis |
Environment | |
Working Humidity | For indoor use only |
Working Temperature | 10%~90%RH,without condensation |
Storage Temperature | -10℃~+55℃ |
-30℃~+70℃ | |
Installation | Wall flush mounting |
Flush Mounted Box | EU/UK standard |
Wiring Way | L- + N- wire required |