Kirjeldus
Basic Information | |
Model Number | KS41-R2-EU |
Power Supply | 180~260VAC,50HZ |
Operation System | Linux |
DDR/Flash | 128MB/ 256MB |
Wi-Fi | IEEE802.11 b/g/n, @2.4GHz |
Bluetooth | Bluetooth 4.2 |
Ethernet ports | 1xRJ45, 10/100Mbps adaptive |
ZigBee | ZigBee 3.0 |
Output | 2-gang,1200W total; |
800W/gang for resistive; | |
400W/gang for LED/CFL | |
Microphone | Dual microphone,-26DBFS |
Speaker | Single speakers, 8Ω / 1.5W |
Appearance | |
Material | Metal buttons, V0 fireproof PC |
Screen | 3.27” touch screen |
Screen Resolution | 320×480 pixels |
Screen Brightness | 220 cd/㎡ |
Sensors Built In | |
Proximity sensor | 30~60cm |
Light Sensor | Low-level lux detection |
Temperature Sensor | ±1℃,range: -10℃~55℃ |
Humidity Sensor | ±5%, range: 10%~90%RH, without condensation |
Working Environment | |
Environment | For indoor use only |
Working Humidity | 10%~90%RH,without condensation |
Working Temperature | -10°C ~ +55°C |
Storage Temperature | -20°C ~ +65°C |