Kirjeldus
Basic Information | |
Model Number | PS51-R2-EU |
Power Supply | 180~260VAC,50Hz |
Operation System | Android 10 |
RAM / ROM | 1GB / 8GB |
Wi-Fi | IEEE802.11 b/g/n, @2.4GHz/5GHz |
Bluetooth | Bluetooth 4.2 |
Ethernet ports | 1xRJ45, 10/100Mbps adaptive |
ZigBee | ZigBee 3.0 |
Output | 2-gang,1200W total; |
800W/gang for resistive; | |
400W/gang for LED/CFL | |
Microphone | Dual microphone,-42DBV |
Speaker | Single speakers, 8Ω / 1.5W |
Appearance | |
Material | V0 fireproof PC |
Screen | 4” multi-touch screen |
Screen Resolution | 480×480 pixels |
Screen Brightness | 210 cd/㎡ |
Sensors Built In | |
Proximity sensor | 30~60cm |
Light Sensor | Low-level lux detection |
Temperature Sensor | ±1℃, range: -10℃~55℃ |
Humidity Sensor | ±5%,range: 10%~90%RH, without condensation |